Size guide
Measurements in inches and centimetres for every size, plus tips on choosing a relaxed or classic fit.
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 34–36 | 28 | 86–91 | 71 |
| M | 38–40 | 29 | 97–102 | 74 |
| L | 42–44 | 30 | 107–112 | 76 |
| XL | 46–48 | 31 | 117–122 | 79 |
| 2XL | 50–52 | 32 | 127–132 | 81 |
| 3XL | 54–56 | 33 | 137–142 | 84 |
